-
WRLC Reciprocal Borrowing by Library
07/01/2008 through 06/30/2009
borrowing AU CU DC GA GM GT GW MU Lending
Totals
lending
AU Direct loans:      4,191 351 467 2,897 649 9,624 977 19,156
CLS loans:      3,700 113 446 2,504 3,393 8,939 918 20,013
CLS articles:      190 10 50 108 146 646 172 1,322
Subtotal      8,081 474 963 5,509 4,188 19,209 2,067 40,491
CU Direct loans: 2,397      287 148 1,025 206 3,242 505 7,810
CLS loans: 2,242      49 151 1,018 1,478 3,214 454 8,606
CLS articles: 354      6 51 168 170 754 223 1,726
Subtotal 4,993      342 350 2,211 1,854 7,210 1,182 18,142
DC Direct loans: 1,430 786      127 523 24 2,042 237 5,169
CLS loans: 1,581 1,001      163 659 759 2,361 286 6,810
CLS articles: 54 15      2 12 13 80 29 205
Subtotal 3,065 1,802      292 1,194 796 4,483 552 12,184
GA Direct loans: 917 441 50      296 10 1,314 145 3,173
CLS loans: 949 439 18      297 392 1,377 124 3,596
CLS articles: 50 18           9 2 113 41 233
Subtotal 1,916 898 68      602 404 2,804 310 7,002
GM Direct loans: 216 271 22 9      169 403 229 1,319
CLS loans: 7,080 4,230 146 606      3,658 9,647 1,081 26,448
CLS articles: 529 232 6 71      90 814 181 1,923
Subtotal 7,825 4,733 174 686      3,917 10,864 1,491 29,690
GT Direct loans*: 4,430 4,931 43 743 1,451      7,495 283 19,376
CLS loans: 5,470 4,928 103 356 2,161      7,309 659 20,986
CLS articles: 236 207 7 16 68      378 37 949
Subtotal 10,136 10,066 153 1,115 3,680      15,182 979 41,311
GW Direct loans: 8,734 5,258 491 631 4,007 1,112      1,603 21,836
CLS loans: 8,179 4,734 141 565 3,069 3,894      1,134 21,716
CLS articles: 1,102 552 16 57 230 233      281 2,471
Subtotal 18,015 10,544 648 1,253 7,306 5,239      3,018 46,023
MU Direct loans: 2,129 1,904 93 259 974 71 3,134      8,564
CLS loans: 2,174 1,773 54 240 808 1,030 3,089      9,168
CLS articles: 564 282 7 24 46 20 865      1,808
Subtotal 4,867 3,959 154 523 1,828 1,121 7,088      19,540
Direct Borrows 20,253 17,782 1,337 2,384 11,173 2,241 27,254 3,979 86,403
CLS Items Borrowed 27,675 20,805 624 2,527 10,516 14,604 35,936 4,656 117,343
CLS Articles Recv'd 2,889 1,496 52 271 641 674 3,650 964 10,637
Borrowing Totals 50,817 40,083 2,013 5,182 22,330 17,519 66,840 9,599 214,383
   Shaded cells represent zero counts.
   *  GT direct loans for Sept 2008 - June
Home Comments Updated 07/14/2009