-
WRLC Reciprocal Borrowing by Library
07/01/2005 through 01/01/2006
borrowing AU CU DC GA GM GT GW MU Lending
Totals
lending
AU Direct loans:      1,815 217 292 1,528 497 4,930 545 9,824
CLS loans:      1,327 65 285 1,190 1,096 4,097 415 8,475
CLS articles:      190 6 62 323 114 577 182 1,454
Subtotal      3,332 288 639 3,041 1,707 9,604 1,142 19,753
CU Direct loans: 1,188      143 117 577 93 1,705 240 4,063
CLS loans: 1,133      29 127 546 469 1,688 255 4,247
CLS articles: 179      7 86 290 113 391 138 1,204
Subtotal 2,500      179 330 1,413 675 3,784 633 9,514
DC Direct loans: 631 299      84 302 13 1,015 124 2,468
CLS loans: 649 354      97 348 212 1,095 147 2,902
CLS articles: 24 21      11 51 9 52 15 183
Subtotal 1,304 674      192 701 234 2,162 286 5,553
GA Direct loans: 447 210 40      206 2 759 110 1,774
CLS loans: 467 240 18      195 157 772 113 1,962
CLS articles: 54 36 4      77 16 155 42 384
Subtotal 968 486 62      478 175 1,686 265 4,120
GM Direct loans: 179 182 8 15      94 407 158 1,043
CLS loans: 2,898 1,369 92 363      1,078 4,196 413 10,409
CLS articles: 243 123 3 56      77 448 186 1,136
Subtotal 3,320 1,674 103 434      1,249 5,051 757 12,588
GT Direct loans*: 1,958 1,823 51 496 1,185      2,813 267 8,593
CLS loans: 2,955 1,598 58 287 1,337      3,945 354 10,534
CLS articles: 130 89      23 85      277 38 642
Subtotal 5,043 3,510 109 806 2,607      7,035 659 19,769
GW Direct loans: 4,458 2,070 299 405 2,344 716      3,704 13,996
CLS loans: 3,820 1,654 86 373 1,486 1,222      469 9,110
CLS articles: 587 292 8 124 485 263      288 2,047
Subtotal 8,865 4,016 393 902 4,315 2,201      4,461 25,153
MU Direct loans: 879 570 59 133 517 50 1,332      3,540
CLS loans: 960 601 34 165 467 353 1,347      3,927
CLS articles: 53 53 2 15 92 16 155      386
Subtotal 1,892 1,224 95 313 1,076 419 2,834      7,853
Direct Borrows 9,740 6,969 817 1,542 6,659 1,465 12,961 5,148 45,301
CLS Items Borrowed 12,882 7,143 382 1,697 5,569 4,587 17,140 2,166 51,566
CLS Articles Recv'd 1,270 804 30 377 1,403 608 2,055 889 7,436
Borrowing Totals 23,892 14,916 1,229 3,616 13,631 6,660 32,156 8,203 104,303
   Shaded cells represent zero counts.
   *  GT direct loans for July 2005 - December 2005
Home Comments Updated 09/11/2006