-
WRLC Reciprocal Borrowing by Library
07/01/2005 through 03/31/2006
borrowing AU CU DC GA GM GT GW MU Lending
Totals
lending
AU Direct loans:      2,877 353 485 2,417 750 8,065 848 15,795
CLS loans:      2,275 107 472 1,938 1,857 6,875 736 14,260
CLS articles:      293 6 95 513 166 1,000 289 2,362
Subtotal      5,445 466 1,052 4,868 2,773 15,940 1,873 32,417
CU Direct loans: 1,967      199 209 867 137 2,839 368 6,586
CLS loans: 1,985      42 202 872 811 2,801 421 7,134
CLS articles: 261      14 112 412 166 622 218 1,805
Subtotal 4,213      255 523 2,151 1,114 6,262 1,007 15,525
DC Direct loans: 1,084 473      137 481 18 1,674 225 4,092
CLS loans: 1,227 592      166 562 418 1,894 281 5,140
CLS articles: 50 26      16 70 13 104 22 301
Subtotal 2,361 1,091      319 1,113 449 3,672 528 9,533
GA Direct loans: 782 327 49      336 3 1,187 168 2,852
CLS loans: 837 378 23      326 250 1,252 169 3,235
CLS articles: 110 68 5      117 25 253 76 654
Subtotal 1,729 773 77      779 278 2,692 413 6,741
GM Direct loans: 262 243 11 23      120 538 218 1,415
CLS loans: 5,057 2,249 152 595      1,856 7,000 694 17,603
CLS articles: 407 231 4 80      120 714 300 1,856
Subtotal 5,726 2,723 167 698      2,096 8,252 1,212 20,874
GT Direct loans*: 2,971 3,025 80 710 1,897      4,603 412 13,698
CLS loans: 4,954 2,730 106 445 2,148      6,465 645 17,493
CLS articles: 245 151      62 136      409 81 1,084
Subtotal 8,170 5,906 186 1,217 4,181      11,477 1,138 32,275
GW Direct loans: 7,343 3,407 450 631 3,551 1,055      5,983 22,420
CLS loans: 6,472 2,777 135 603 2,503 2,172      850 15,512
CLS articles: 1,031 475 18 165 761 363      525 3,338
Subtotal 14,846 6,659 603 1,399 6,815 3,590      7,358 41,270
MU Direct loans: 1,478 970 91 206 789 79 2,203      5,816
CLS loans: 1,644 1,009 57 253 730 597 2,269      6,559
CLS articles: 104 90 3 22 159 21 249      648
Subtotal 3,226 2,069 151 481 1,678 697 4,721      13,023
Direct Borrows 15,887 11,322 1,233 2,401 10,338 2,162 21,109 8,222 72,674
CLS Items Borrowed 22,176 12,010 622 2,736 9,079 7,961 28,556 3,796 86,936
CLS Articles Recv'd 2,208 1,334 50 552 2,168 874 3,351 1,511 12,048
Borrowing Totals 40,271 24,666 1,905 5,689 21,585 10,997 53,016 13,529 171,658
   Shaded cells represent zero counts.
   *  GT direct loans for July 2005 - March 2006
Home Comments Updated 09/11/2006