--
 
CLS Requests Submitted by Hour for AU
April, 2018

 
on average:
07:00am - 0.7 (0.7 books, 0.0 articles)
08:00am - 1.9 (1.9 books, 0.0 articles)
09:00am - 3.2 (3.2 books, 0.0 articles)
10:00am - 4.9 (4.9 books, 0.0 articles)
11:00am - 5.5 (5.4 books, 0.1 articles)
12:00pm - 5.4 (5.4 books, 0.0 articles)
01:00pm - 6.8 (6.8 books, 0.0 articles)
02:00pm - 6.9 (6.8 books, 0.1 articles)
03:00pm - 7.1 (7.1 books, 0.0 articles)
04:00pm - 6.1 (6.0 books, 0.1 articles)
05:00pm - 5.3 (5.3 books, 0.0 articles)
06:00pm - 3.7 (3.6 books, 0.1 articles)
07:00pm - 3.3 (3.3 books, 0.0 articles)
08:00pm - 3.2 (3.1 books, 0.1 articles)
09:00pm - 3.3 (3.3 books, 0.0 articles)
10pm-7am- 10.2 (9.9 books, 0.3 articles)
on 2018-04-01:
07:00am - 0 (0 books, 0 articles)
08:00am - 0 (0 books, 0 articles)
09:00am - 4 (4 books, 0 articles)
10:00am - 3 (3 books, 0 articles)
11:00am - 5 (5 books, 0 articles)
12:00pm - 4 (4 books, 0 articles)
01:00pm - 2 (2 books, 0 articles)
02:00pm - 2 (2 books, 0 articles)
03:00pm - 5 (5 books, 0 articles)
04:00pm - 3 (3 books, 0 articles)
05:00pm - 5 (5 books, 0 articles)
06:00pm - 4 (4 books, 0 articles)
07:00pm - 8 (8 books, 0 articles)
08:00pm - 5 (5 books, 0 articles)
09:00pm - 5 (5 books, 0 articles)
10pm-7am- 10 (10 books, 0 articles)
on 2018-04-02:
07:00am - 1 (1 books, 0 articles)
08:00am - 1 (1 books, 0 articles)
09:00am - 3 (3 books, 0 articles)
10:00am - 6 (6 books, 0 articles)
11:00am - 7 (7 books, 0 articles)
12:00pm - 5 (5 books, 0 articles)
01:00pm - 9 (9 books, 0 articles)
02:00pm - 8 (8 books, 0 articles)
03:00pm - 11 (11 books, 0 articles)
04:00pm - 2 (2 books, 0 articles)
05:00pm - 10 (10 books, 0 articles)
06:00pm - 5 (5 books, 0 articles)
07:00pm - 4 (4 books, 0 articles)
08:00pm - 2 (2 books, 0 articles)
09:00pm - 2 (2 books, 0 articles)
10pm-7am- 9 (9 books, 0 articles)
on 2018-04-03:
07:00am - 0 (0 books, 0 articles)
08:00am - 3 (3 books, 0 articles)
09:00am - 4 (4 books, 0 articles)
10:00am - 5 (5 books, 0 articles)
11:00am - 8 (8 books, 0 articles)
12:00pm - 14 (14 books, 0 articles)
01:00pm - 9 (9 books, 0 articles)
02:00pm - 14 (14 books, 0 articles)
03:00pm - 5 (5 books, 0 articles)
04:00pm - 8 (8 books, 0 articles)
05:00pm - 8 (8 books, 0 articles)
06:00pm - 5 (5 books, 0 articles)
07:00pm - 7 (7 books, 0 articles)
08:00pm - 0 (0 books, 0 articles)
09:00pm - 7 (7 books, 0 articles)
10pm-7am- 14 (13 books, 1 articles)
on 2018-04-04:
07:00am - 1 (1 books, 0 articles)
08:00am - 3 (3 books, 0 articles)
09:00am - 3 (3 books, 0 articles)
10:00am - 11 (11 books, 0 articles)
11:00am - 10 (9 books, 1 articles)
12:00pm - 6 (6 books, 0 articles)
01:00pm - 9 (9 books, 0 articles)
02:00pm - 7 (7 books, 0 articles)
03:00pm - 8 (8 books, 0 articles)
04:00pm - 7 (7 books, 0 articles)
05:00pm - 10 (10 books, 0 articles)
06:00pm - 6 (6 books, 0 articles)
07:00pm - 5 (5 books, 0 articles)
08:00pm - 1 (1 books, 0 articles)
09:00pm - 1 (1 books, 0 articles)
10pm-7am- 22 (22 books, 0 articles)
on 2018-04-05:
07:00am - 2 (2 books, 0 articles)
08:00am - 6 (6 books, 0 articles)
09:00am - 7 (7 books, 0 articles)
10:00am - 10 (10 books, 0 articles)
11:00am - 9 (7 books, 2 articles)
12:00pm - 9 (8 books, 1 articles)
01:00pm - 10 (10 books, 0 articles)
02:00pm - 15 (14 books, 1 articles)
03:00pm - 8 (8 books, 0 articles)
04:00pm - 3 (3 books, 0 articles)
05:00pm - 10 (10 books, 0 articles)
06:00pm - 4 (4 books, 0 articles)
07:00pm - 3 (3 books, 0 articles)
08:00pm - 4 (4 books, 0 articles)
09:00pm - 6 (6 books, 0 articles)
10pm-7am- 4 (4 books, 0 articles)
on 2018-04-06:
07:00am - 1 (1 books, 0 articles)
08:00am - 2 (2 books, 0 articles)
09:00am - 3 (3 books, 0 articles)
10:00am - 5 (5 books, 0 articles)
11:00am - 6 (6 books, 0 articles)
12:00pm - 6 (6 books, 0 articles)
01:00pm - 9 (9 books, 0 articles)
02:00pm - 6 (6 books, 0 articles)
03:00pm - 4 (4 books, 0 articles)
04:00pm - 8 (8 books, 0 articles)
05:00pm - 5 (5 books, 0 articles)
06:00pm - 3 (3 books, 0 articles)
07:00pm - 3 (3 books, 0 articles)
08:00pm - 3 (3 books, 0 articles)
09:00pm - 1 (1 books, 0 articles)
10pm-7am- 3 (3 books, 0 articles)
on 2018-04-07:
07:00am - 2 (2 books, 0 articles)
08:00am - 1 (1 books, 0 articles)
09:00am - 1 (1 books, 0 articles)
10:00am - 4 (4 books, 0 articles)
11:00am - 4 (4 books, 0 articles)
12:00pm - 3 (3 books, 0 articles)
01:00pm - 7 (7 books, 0 articles)
02:00pm - 7 (7 books, 0 articles)
03:00pm - 4 (4 books, 0 articles)
04:00pm - 5 (5 books, 0 articles)
05:00pm - 5 (5 books, 0 articles)
06:00pm - 2 (2 books, 0 articles)
07:00pm - 2 (2 books, 0 articles)
08:00pm - 1 (1 books, 0 articles)
09:00pm - 2 (2 books, 0 articles)
10pm-7am- 8 (8 books, 0 articles)
on 2018-04-08:
07:00am - 0 (0 books, 0 articles)
08:00am - 1 (1 books, 0 articles)
09:00am - 1 (1 books, 0 articles)
10:00am - 7 (7 books, 0 articles)
11:00am - 3 (3 books, 0 articles)
12:00pm - 3 (3 books, 0 articles)
01:00pm - 7 (7 books, 0 articles)
02:00pm - 4 (3 books, 1 articles)
03:00pm - 11 (11 books, 0 articles)
04:00pm - 7 (7 books, 0 articles)
05:00pm - 7 (7 books, 0 articles)
06:00pm - 4 (4 books, 0 articles)
07:00pm - 3 (3 books, 0 articles)
08:00pm - 2 (2 books, 0 articles)
09:00pm - 3 (3 books, 0 articles)
10pm-7am- 6 (6 books, 0 articles)
on 2018-04-09:
07:00am - 2 (2 books, 0 articles)
08:00am - 3 (3 books, 0 articles)
09:00am - 2 (2 books, 0 articles)
10:00am - 14 (14 books, 0 articles)
11:00am - 13 (13 books, 0 articles)
12:00pm - 3 (3 books, 0 articles)
01:00pm - 13 (13 books, 0 articles)
02:00pm - 7 (7 books, 0 articles)
03:00pm - 7 (7 books, 0 articles)
04:00pm - 5 (4 books, 1 articles)
05:00pm - 4 (4 books, 0 articles)
06:00pm - 7 (7 books, 0 articles)
07:00pm - 2 (2 books, 0 articles)
08:00pm - 6 (6 books, 0 articles)
09:00pm - 6 (6 books, 0 articles)
10pm-7am- 12 (12 books, 0 articles)
on 2018-04-10:
07:00am - 1 (1 books, 0 articles)
08:00am - 3 (3 books, 0 articles)
09:00am - 3 (3 books, 0 articles)
10:00am - 6 (6 books, 0 articles)
11:00am - 12 (12 books, 0 articles)
12:00pm - 10 (10 books, 0 articles)
01:00pm - 16 (16 books, 0 articles)
02:00pm - 20 (20 books, 0 articles)
03:00pm - 7 (7 books, 0 articles)
04:00pm - 9 (9 books, 0 articles)
05:00pm - 6 (6 books, 0 articles)
06:00pm - 5 (5 books, 0 articles)
07:00pm - 5 (4 books, 1 articles)
08:00pm - 4 (4 books, 0 articles)
09:00pm - 10 (10 books, 0 articles)
10pm-7am- 13 (13 books, 0 articles)
on 2018-04-11:
07:00am - 0 (0 books, 0 articles)
08:00am - 6 (6 books, 0 articles)
09:00am - 7 (7 books, 0 articles)
10:00am - 4 (4 books, 0 articles)
11:00am - 5 (5 books, 0 articles)
12:00pm - 9 (9 books, 0 articles)
01:00pm - 9 (9 books, 0 articles)
02:00pm - 7 (7 books, 0 articles)
03:00pm - 11 (11 books, 0 articles)
04:00pm - 12 (12 books, 0 articles)
05:00pm - 4 (4 books, 0 articles)
06:00pm - 4 (4 books, 0 articles)
07:00pm - 6 (6 books, 0 articles)
08:00pm - 5 (5 books, 0 articles)
09:00pm - 4 (4 books, 0 articles)
10pm-7am- 12 (10 books, 2 articles)
on 2018-04-12:
07:00am - 2 (2 books, 0 articles)
08:00am - 3 (3 books, 0 articles)
09:00am - 2 (2 books, 0 articles)
10:00am - 6 (6 books, 0 articles)
11:00am - 5 (5 books, 0 articles)
12:00pm - 6 (6 books, 0 articles)
01:00pm - 8 (8 books, 0 articles)
02:00pm - 5 (5 books, 0 articles)
03:00pm - 10 (10 books, 0 articles)
04:00pm - 22 (22 books, 0 articles)
05:00pm - 4 (4 books, 0 articles)
06:00pm - 1 (0 books, 1 articles)
07:00pm - 0 (0 books, 0 articles)
08:00pm - 1 (1 books, 0 articles)
09:00pm - 0 (0 books, 0 articles)
10pm-7am- 8 (8 books, 0 articles)
on 2018-04-13:
07:00am - 1 (1 books, 0 articles)
08:00am - 1 (1 books, 0 articles)
09:00am - 2 (2 books, 0 articles)
10:00am - 7 (6 books, 1 articles)
11:00am - 5 (5 books, 0 articles)
12:00pm - 8 (8 books, 0 articles)
01:00pm - 4 (4 books, 0 articles)
02:00pm - 8 (8 books, 0 articles)
03:00pm - 2 (2 books, 0 articles)
04:00pm - 2 (2 books, 0 articles)
05:00pm - 3 (3 books, 0 articles)
06:00pm - 6 (6 books, 0 articles)
07:00pm - 2 (2 books, 0 articles)
08:00pm - 1 (1 books, 0 articles)
09:00pm - 2 (2 books, 0 articles)
10pm-7am- 5 (3 books, 2 articles)
on 2018-04-14:
07:00am - 0 (0 books, 0 articles)
08:00am - 1 (1 books, 0 articles)
09:00am - 1 (1 books, 0 articles)
10:00am - 0 (0 books, 0 articles)
11:00am - 1 (1 books, 0 articles)
12:00pm - 3 (3 books, 0 articles)
01:00pm - 1 (1 books, 0 articles)
02:00pm - 4 (4 books, 0 articles)
03:00pm - 8 (8 books, 0 articles)
04:00pm - 3 (3 books, 0 articles)
05:00pm - 5 (5 books, 0 articles)
06:00pm - 4 (4 books, 0 articles)
07:00pm - 4 (4 books, 0 articles)
08:00pm - 3 (3 books, 0 articles)
09:00pm - 3 (3 books, 0 articles)
10pm-7am- 3 (3 books, 0 articles)
on 2018-04-15:
07:00am - 0 (0 books, 0 articles)
08:00am - 0 (0 books, 0 articles)
09:00am - 2 (2 books, 0 articles)
10:00am - 4 (4 books, 0 articles)
11:00am - 4 (4 books, 0 articles)
12:00pm - 3 (3 books, 0 articles)
01:00pm - 2 (2 books, 0 articles)
02:00pm - 4 (4 books, 0 articles)
03:00pm - 7 (7 books, 0 articles)
04:00pm - 5 (5 books, 0 articles)
05:00pm - 3 (3 books, 0 articles)
06:00pm - 5 (5 books, 0 articles)
07:00pm - 1 (1 books, 0 articles)
08:00pm - 6 (6 books, 0 articles)
09:00pm - 2 (2 books, 0 articles)
10pm-7am- 18 (17 books, 1 articles)
on 2018-04-16:
07:00am - 0 (0 books, 0 articles)
08:00am - 2 (2 books, 0 articles)
09:00am - 8 (8 books, 0 articles)
10:00am - 2 (2 books, 0 articles)
11:00am - 4 (4 books, 0 articles)
12:00pm - 13 (13 books, 0 articles)
01:00pm - 15 (15 books, 0 articles)
02:00pm - 13 (13 books, 0 articles)
03:00pm - 11 (11 books, 0 articles)
04:00pm - 9 (9 books, 0 articles)
05:00pm - 3 (3 books, 0 articles)
06:00pm - 4 (4 books, 0 articles)
07:00pm - 6 (6 books, 0 articles)
08:00pm - 2 (2 books, 0 articles)
09:00pm - 4 (4 books, 0 articles)
10pm-7am- 8 (8 books, 0 articles)
on 2018-04-17:
07:00am - 1 (1 books, 0 articles)
08:00am - 4 (4 books, 0 articles)
09:00am - 2 (2 books, 0 articles)
10:00am - 5 (5 books, 0 articles)
11:00am - 10 (10 books, 0 articles)
12:00pm - 6 (6 books, 0 articles)
01:00pm - 7 (7 books, 0 articles)
02:00pm - 5 (5 books, 0 articles)
03:00pm - 12 (12 books, 0 articles)
04:00pm - 4 (4 books, 0 articles)
05:00pm - 15 (15 books, 0 articles)
06:00pm - 7 (6 books, 1 articles)
07:00pm - 3 (3 books, 0 articles)
08:00pm - 6 (4 books, 2 articles)
09:00pm - 4 (4 books, 0 articles)
10pm-7am- 11 (11 books, 0 articles)
on 2018-04-18:
07:00am - 1 (1 books, 0 articles)
08:00am - 1 (1 books, 0 articles)
09:00am - 6 (6 books, 0 articles)
10:00am - 2 (2 books, 0 articles)
11:00am - 8 (8 books, 0 articles)
12:00pm - 10 (10 books, 0 articles)
01:00pm - 6 (6 books, 0 articles)
02:00pm - 7 (7 books, 0 articles)
03:00pm - 14 (14 books, 0 articles)
04:00pm - 8 (8 books, 0 articles)
05:00pm - 4 (4 books, 0 articles)
06:00pm - 2 (2 books, 0 articles)
07:00pm - 5 (5 books, 0 articles)
08:00pm - 1 (1 books, 0 articles)
09:00pm - 0 (0 books, 0 articles)
10pm-7am- 15 (15 books, 0 articles)
on 2018-04-19:
07:00am - 0 (0 books, 0 articles)
08:00am - 1 (1 books, 0 articles)
09:00am - 9 (9 books, 0 articles)
10:00am - 2 (2 books, 0 articles)
11:00am - 7 (7 books, 0 articles)
12:00pm - 6 (6 books, 0 articles)
01:00pm - 5 (5 books, 0 articles)
02:00pm - 2 (2 books, 0 articles)
03:00pm - 6 (6 books, 0 articles)
04:00pm - 5 (5 books, 0 articles)
05:00pm - 10 (10 books, 0 articles)
06:00pm - 3 (3 books, 0 articles)
07:00pm - 2 (2 books, 0 articles)
08:00pm - 1 (1 books, 0 articles)
09:00pm - 0 (0 books, 0 articles)
10pm-7am- 18 (18 books, 0 articles)
on 2018-04-20:
07:00am - 0 (0 books, 0 articles)
08:00am - 1 (1 books, 0 articles)
09:00am - 3 (2 books, 1 articles)
10:00am - 0 (0 books, 0 articles)
11:00am - 4 (4 books, 0 articles)
12:00pm - 4 (4 books, 0 articles)
01:00pm - 4 (4 books, 0 articles)
02:00pm - 5 (5 books, 0 articles)
03:00pm - 7 (7 books, 0 articles)
04:00pm - 4 (4 books, 0 articles)
05:00pm - 4 (4 books, 0 articles)
06:00pm - 2 (2 books, 0 articles)
07:00pm - 1 (1 books, 0 articles)
08:00pm - 10 (10 books, 0 articles)
09:00pm - 3 (3 books, 0 articles)
10pm-7am- 6 (6 books, 0 articles)
on 2018-04-21:
07:00am - 1 (1 books, 0 articles)
08:00am - 1 (1 books, 0 articles)
09:00am - 0 (0 books, 0 articles)
10:00am - 3 (3 books, 0 articles)
11:00am - 6 (6 books, 0 articles)
12:00pm - 1 (1 books, 0 articles)
01:00pm - 7 (7 books, 0 articles)
02:00pm - 8 (8 books, 0 articles)
03:00pm - 2 (2 books, 0 articles)
04:00pm - 3 (3 books, 0 articles)
05:00pm - 5 (5 books, 0 articles)
06:00pm - 0 (0 books, 0 articles)
07:00pm - 1 (1 books, 0 articles)
08:00pm - 0 (0 books, 0 articles)
09:00pm - 2 (2 books, 0 articles)
10pm-7am- 3 (3 books, 0 articles)
on 2018-04-22:
07:00am - 0 (0 books, 0 articles)
08:00am - 0 (0 books, 0 articles)
09:00am - 1 (1 books, 0 articles)
10:00am - 0 (0 books, 0 articles)
11:00am - 1 (1 books, 0 articles)
12:00pm - 3 (3 books, 0 articles)
01:00pm - 4 (4 books, 0 articles)
02:00pm - 4 (4 books, 0 articles)
03:00pm - 11 (11 books, 0 articles)
04:00pm - 8 (7 books, 1 articles)
05:00pm - 6 (6 books, 0 articles)
06:00pm - 4 (4 books, 0 articles)
07:00pm - 6 (6 books, 0 articles)
08:00pm - 3 (3 books, 0 articles)
09:00pm - 1 (1 books, 0 articles)
10pm-7am- 8 (6 books, 2 articles)
on 2018-04-23:
07:00am - 0 (0 books, 0 articles)
08:00am - 2 (2 books, 0 articles)
09:00am - 2 (2 books, 0 articles)
10:00am - 13 (13 books, 0 articles)
11:00am - 4 (3 books, 1 articles)
12:00pm - 9 (9 books, 0 articles)
01:00pm - 7 (7 books, 0 articles)
02:00pm - 10 (10 books, 0 articles)
03:00pm - 5 (5 books, 0 articles)
04:00pm - 6 (6 books, 0 articles)
05:00pm - 4 (4 books, 0 articles)
06:00pm - 4 (4 books, 0 articles)
07:00pm - 2 (2 books, 0 articles)
08:00pm - 5 (5 books, 0 articles)
09:00pm - 6 (6 books, 0 articles)
10pm-7am- 11 (11 books, 0 articles)
on 2018-04-24:
07:00am - 1 (1 books, 0 articles)
08:00am - 1 (1 books, 0 articles)
09:00am - 8 (8 books, 0 articles)
10:00am - 5 (5 books, 0 articles)
11:00am - 3 (3 books, 0 articles)
12:00pm - 2 (2 books, 0 articles)
01:00pm - 3 (3 books, 0 articles)
02:00pm - 4 (4 books, 0 articles)
03:00pm - 6 (6 books, 0 articles)
04:00pm - 5 (5 books, 0 articles)
05:00pm - 1 (1 books, 0 articles)
06:00pm - 5 (5 books, 0 articles)
07:00pm - 2 (2 books, 0 articles)
08:00pm - 9 (9 books, 0 articles)
09:00pm - 9 (9 books, 0 articles)
10pm-7am- 14 (14 books, 0 articles)
on 2018-04-25:
07:00am - 0 (0 books, 0 articles)
08:00am - 1 (1 books, 0 articles)
09:00am - 5 (5 books, 0 articles)
10:00am - 8 (8 books, 0 articles)
11:00am - 7 (7 books, 0 articles)
12:00pm - 5 (5 books, 0 articles)
01:00pm - 16 (16 books, 0 articles)
02:00pm - 4 (4 books, 0 articles)
03:00pm - 5 (5 books, 0 articles)
04:00pm - 3 (3 books, 0 articles)
05:00pm - 3 (3 books, 0 articles)
06:00pm - 2 (2 books, 0 articles)
07:00pm - 10 (10 books, 0 articles)
08:00pm - 3 (3 books, 0 articles)
09:00pm - 5 (5 books, 0 articles)
10pm-7am- 13 (13 books, 0 articles)
on 2018-04-26:
07:00am - 0 (0 books, 0 articles)
08:00am - 1 (1 books, 0 articles)
09:00am - 4 (4 books, 0 articles)
10:00am - 4 (4 books, 0 articles)
11:00am - 4 (4 books, 0 articles)
12:00pm - 5 (5 books, 0 articles)
01:00pm - 1 (1 books, 0 articles)
02:00pm - 11 (11 books, 0 articles)
03:00pm - 9 (9 books, 0 articles)
04:00pm - 0 (0 books, 0 articles)
05:00pm - 5 (5 books, 0 articles)
06:00pm - 0 (0 books, 0 articles)
07:00pm - 2 (2 books, 0 articles)
08:00pm - 0 (0 books, 0 articles)
09:00pm - 3 (3 books, 0 articles)
10pm-7am- 14 (14 books, 0 articles)
on 2018-04-27:
07:00am - 2 (2 books, 0 articles)
08:00am - 4 (4 books, 0 articles)
09:00am - 2 (2 books, 0 articles)
10:00am - 1 (1 books, 0 articles)
11:00am - 1 (1 books, 0 articles)
12:00pm - 0 (0 books, 0 articles)
01:00pm - 3 (3 books, 0 articles)
02:00pm - 4 (4 books, 0 articles)
03:00pm - 7 (7 books, 0 articles)
04:00pm - 8 (8 books, 0 articles)
05:00pm - 2 (2 books, 0 articles)
06:00pm - 3 (3 books, 0 articles)
07:00pm - 0 (0 books, 0 articles)
08:00pm - 3 (3 books, 0 articles)
09:00pm - 3 (3 books, 0 articles)
10pm-7am- 11 (9 books, 2 articles)
on 2018-04-28:
07:00am - 2 (2 books, 0 articles)
08:00am - 2 (2 books, 0 articles)
09:00am - 1 (1 books, 0 articles)
10:00am - 1 (1 books, 0 articles)
11:00am - 1 (1 books, 0 articles)
12:00pm - 4 (4 books, 0 articles)
01:00pm - 3 (3 books, 0 articles)
02:00pm - 3 (3 books, 0 articles)
03:00pm - 6 (6 books, 0 articles)
04:00pm - 4 (4 books, 0 articles)
05:00pm - 3 (3 books, 0 articles)
06:00pm - 2 (2 books, 0 articles)
07:00pm - 0 (0 books, 0 articles)
08:00pm - 2 (2 books, 0 articles)
09:00pm - 3 (3 books, 0 articles)
10pm-7am- 4 (4 books, 0 articles)
on 2018-04-29:
07:00am - 0 (0 books, 0 articles)
08:00am - 0 (0 books, 0 articles)
09:00am - 1 (1 books, 0 articles)
10:00am - 0 (0 books, 0 articles)
11:00am - 2 (2 books, 0 articles)
12:00pm - 0 (0 books, 0 articles)
01:00pm - 3 (3 books, 0 articles)
02:00pm - 7 (7 books, 0 articles)
03:00pm - 2 (2 books, 0 articles)
04:00pm - 4 (4 books, 0 articles)
05:00pm - 3 (3 books, 0 articles)
06:00pm - 3 (3 books, 0 articles)
07:00pm - 1 (1 books, 0 articles)
08:00pm - 3 (3 books, 0 articles)
09:00pm - 2 (2 books, 0 articles)
10pm-7am- 14 (14 books, 0 articles)
on 2018-04-30:
07:00am - 1 (1 books, 0 articles)
08:00am - 1 (1 books, 0 articles)
09:00am - 1 (1 books, 0 articles)
10:00am - 10 (10 books, 0 articles)
11:00am - 6 (6 books, 0 articles)
12:00pm - 3 (3 books, 0 articles)
01:00pm - 5 (5 books, 0 articles)
02:00pm - 1 (1 books, 0 articles)
03:00pm - 3 (3 books, 0 articles)
04:00pm - 9 (9 books, 0 articles)
05:00pm - 2 (2 books, 0 articles)
06:00pm - 4 (4 books, 0 articles)
07:00pm - 5 (5 books, 0 articles)
08:00pm - 2 (2 books, 0 articles)
09:00pm - 1 (1 books, 0 articles)
10pm-7am- 9 (9 books, 0 articles)
Home Updated 05/07/2018